Aluminium Cutting Machines
Semi Automatic aluminium up cut machine that performs clamping and cutting in one cycle.
Features
- When the foot switch is pressed, the machine will perform workpiece clamping and cutting automatically (Convenient). The built in sawblade rises up to cut the material and also allows cutting with single or several materials simultaneously, while the operators’ hands stay away from the sawblade (Safety)
- The clamping system and cutting system are controlled by their respective pneumatic cylinders. This design allows for independent adjustment of the cutting speed and clamping speed. The clamping system can ‘compact press’ the material
- Clamping System : Super wear-resisting stable linear slide rail clamping down on the material
- The clamp pressure for pressing is adjustable to prevent the distortion of the materials due to overloading
- The oil mist system lubricates and cools, increasing blade life
- The clamping height is adjustable
- Mitre cut up to 45 degrees from 0 and 90 degree cut
| SPECIFICATION | UNIT | TIH 15 |
|---|---|---|
| Cutting Capacity | 90 Deg 45 Deg | |
| Tube – Round | inch | 5 5 |
| Tube – Square | inch | 7 x 7 5 x 5 |
| Tube – Rectangular | inch | 8 x 4 5.5 x 3 |
| Solids – Round | inch | 2.5 1.625 |
| Tube – Square | inch | 2.36 x 2.36 1.57 x 1.57 |
| Max Clamp Opening | inch | 5.90 |
| Blade Diameter | inch | 11.81 / 13.78 / 17.71 |
| Blade Centre Hole Diameter | inch | 1 (1.25) |
| Drive Pins Diameter and PCD | inch | 0.39 x 2.48 |
| Cutting Speed | Rpm | 3000 |
| Motor | HP | 3 |
| Machine Length | inch | 33.07 |
| Machine Width | inch | 25.98 |
| Machine Height | inch | 45.28 |
| Machine Weight | Lbs | 362 |
| SPECIFICATION | UNIT | TIH 20 |
|---|---|---|
| Angle of Cut | deg | Adjustable 45L to 45R |
| Workable Height | inch | 33.86 |
| Saw Blade Size | inch | 1.00 x 19.69 |
| Cutting Speed | rpm | 3600 |
| Motor | HP | 5.02 |
| Workable Area | inch | 35.43 x 35.43 |
| Weight | Lbs | 948 |
| L x W x H | inch | 47.24 x 40.16 x 66.93 |
| SPECIFICATION | UNIT | TIH 24 C |
|---|---|---|
| Angle of Cut | deg | 90 |
| Workable Height | inch | 33.46 |
| Saw Blade Size | inch | 1.00 x 23.62 |
| Cutting Speed | rpm | 3000 |
| Motor | HP | 7.51 |
| Workable Area | inch | 45.27 x 25.98 |
| Weight | lbs | 1213 |
| L x W x H | inch | 49.21 x 49.21 x 66.93 |












