Manual / Semi-Automatic Circular Cut-Off Machines
Long service life and low maintenance are hallmarks of the technology behind the PO range of manual and semi-automatic circular cut-off machines. The robust cutting head with double self centring vice ensures a burr-free cut on various material sizes and significantly enhances the life of the saw blade.
Overview
Rigid circular metal sawing machines offering manual, manual with pneumatic vice, or semi-automatic operation. Double self-centring vice prevents break off burrs. Saw head can swivel 45 degrees left and right. Slotting and longitudinal cutting are possible. Protective saw blade guard opens and closes automatically. Saw blade can be replaced quickly and easily.
Standard Features
- Double self-centring clamps
- Coolant pump and pedestal
- Two-speed cutting head
- Mitre sawing facility
- Enclosed safety guard
| SPECIFICATION | UNIT | PO 275 | PO 315 | PO 350 | PO 370 |
|---|---|---|---|---|---|
| Cutting Capacity | Deg | 90 45 | 90 45 | 90 45 | 90 45 |
| Tube - Round | inch | 3.15 2.36 | 3.74 2.36 | 4.53 2.95 | 5.12 3.54 |
| Tube - Square | inch | 2.95x2.95 1.97x1.97 | 3.35x3.35 2.76x2.76 | 4.33x4.33 3.15x3.15 | 5.12x5.12 3.35x3.35 |
| Tube - Rectangular | inch | 3.54x2.95 2.36x1.97 | 4.35x2.95 2.95x1.97 | 5.91x3.54 3.94x2.36 | 5.91x3.94 3.94x2.76 |
| Solids - Round | inch | 1.50 0.98 | 2.16 1.50 | 2.36 1.57 | 2.36 1.57 |
| Solids - Square | inch | 1.50x1.50 0.98x0.98 | 1.97x1.97 1.38x1.38 | 2.36x2.36 1.57x1.57 | 2.36x2.36 1.57x1.57 |
| Max Clamp Opening | inch | 3.35 | 4.33 | 5.91 | 5.91 |
| Blade Diameter | inch | 0.98/10.82/11.81 | 9.8/10.83/11.81/12.40 | 11.81/12.80/13.78 | 11.81/13.78/15.75 |
| Blade Centre Hole Diameter | inch | 1.26 | 1.26 | 1.26 | 1.26 |
| Drive Pins Diameter and PCD | inch | 0.39 x 2.48 | 0.39 x 2.48 | 0.39 x 2.48 | 0.39 x 2.48 |
| Cutting Speed | Rpm | 45 / 90 | 42 / 80 | 26 / 50 | 26 / 50 |
| Motor | HP | 1.7 / 2.4 | 2.4 / 3.2 | 3.2 / 4.02 | 2.5 / 3.2 |
| Machine Length | inch | 39.37 | 27.56 | 35.43 | 35.43 |
| Machine Width | inch | 31.50 | 43.31 | 51.18 | 27.56 |
| Machine Height | inch | 66.93 | 55.12 | 86.61 | 59.06 |
| Machine Weight | LBS | 485 / 551 / 662 | 617 / 706 / 992 | 1169 / 1103 | 838 |












