Semi-Automatic Circular Saw Blade Cutting
Manual loading with automatic feeding, clamping and sawing. Ideal for cutting short lengths of tubes, bars and profiles.
Standard Features
- Feeding unit
- Hydraulic / pneumatic clamping
- Stable down feed of the cutting head on linear guide rails NCH Model only
| SPECIFICATION | UNIT | PO 275 NCP | PO 315 NCP | PO 350 NCH |
|---|---|---|---|---|
| Cutting Capacity | Deg | 90 | 90 | 90 |
| Clamp / Feed / Cut | System | Pneumatic | Pneumatic | Hydraulic |
| Tube - Round | inch | 3.15 | 3.74 | 4.53 |
| Tube - Square | inch | 2.95 x 2.56 | 3.35 x 3.35 | 4.33 x 4.33 |
| Tube - Rectangular | inch | 2.95 x 1.38 | 3.15 x 1.57 | 5.91 x 3.54 |
| Solids - Round | inch | 1.50 | 2.17 | 2.36 |
| Solids - Square | inch | 1.50 x 1.50 | 1.97 x 1.97 | 2.36 x 2.36 |
| Max Clamp Opening | inch | 3.35 | 4.33 | 5.91 |
| Max Feed Stroke | inch | 27.56 | 27.56 | 27.56 |
| Blade Diameter | inch | 9.8 / 10.83 | 9.84 / 10.83 / 11.81 | 11.81 / 12.79 / 1.38 |
| Blade Centre Hole Diameter | inch | 1.26 | 1.26 | 1.26 |
| Drive Pins Diameter and PCD | inch | 0.39 x 2.48 | 0.39 x 2.48 | 0.39 x 2.48 |
| Cutting Speed | Rpm | 1.7 / 2.4 | 2.4 / 3.2 | 3.2 / 4.02 |
| Motor | HP | 1.3 / 1.8 | 1.8 / 2.4 | 2.4 / 3 |
| Machine Length | inch | 70.87 | 74.02 | 94.49 |
| Machine Width | inch | 28.34 | 28.74 | 38.58 |
| Machine Height | inch | 51.97 | 51.97 | 72.83 |
| Machine Weight | Lbs | 1764 | 1874 | 2205 |












