Tube Cutting System
RTH Long
The tube to be cut is fed by the operator through the sheering tool onto the mandrel bar and pushed back against the length stop. A micro switch in the length stop is activated and the tube is cut. This process can be repeated continuously.
RTH Short
The tube to be cut is inserted into the shearing hole and over the mandrel bar until contact is made with the length stop. After the cutting operation, the mandrel together with the length stop is pulled out of the shear bushing. Once the cut off piece is outside the tool, it is stripped off from the mandrel by means of a top sleeve.
| SPECIFICATION | UNIT | RTH2L | RTH3L |
|---|---|---|---|
| Diameter of Tubes | inch | 0.59 - 1.6 | 0.59 - 2.6 |
| Wall Thickness | % | Max 7.5% of tube diameter | Max 7.5% of tube diameter |
| Tube | Quality | Steamless or finn controlled (scraped) | Steamless or finn controlled (scraped) |
| Tensile Strength | n/inch | 31.5 | 31.5 |
| Max Tube Start Length | inch | 118 | 118 |
| Power | kW | 1.5 | 4 |
| Shearing Capacity | Strokes/H | 1500 | 1500 |
| Machine Variants | Long | Long | |
| Max. Cut Length | inch | 2.76 - 19.7 | 2.76 - 19.7 |
| Working Height | inch | 51 | 57 |
| L x W x H | inch | 167 x 295 x 51 | 167 x 39.4 x 57 |












