DH Double Head Compression Tube and Profile Benders
Available DH Double Head Compression Tube and Profile Benders
- DH25
- DH25P
- DH38
- DH38P
- DH40
- DH40P
Please contact us for more information on these benders.
| SPECIFICATION | UNIT | DH25 | DH25P | DH38 | DH38P | DH40 | DH40P |
|---|---|---|---|---|---|---|---|
| Max Round Tube Mild Steel | inch inch inch inch |
1x0.98x0.08 2x0.75x0.06 3x0.51x0.06 |
1x0.98x0.08 2x0.75x0.06 3x0.51x0.06 |
1x1.50x0.08 2x0.96x0.06 3x0.63x0.06 4x0.51x0.06 |
1x1.57x0.08 2x1.10x0.06 3x0.75x0.06 4x0.51x0.06 |
1x1.57x0.08 2x1.10x0.06 3x0.75x0.06 4x0.51x0.06 |
1x1.57x0.08 2x1.10x0.06 3x0.75x0.06 4x0.51x0.06 |
| Min / Max Bend Radius | inch | 1.02 ~ 4.33 | 1.02 ~ 4.33 | 1.50 ~ 7.87 | 1.50 ~ 7.87 | 1.50 ~ 7.87 | 1.50 ~ 7.87 |
| Min / Max Bend Radius | inch | 1.18 | 1.18 | 1.57 | 1.57 | 1.57 | 1.57 |
| Clamp Stroke | inch | 1.38 | 1.38 | 2.16 | 2.16 | 2.16 | 2.16 |
| Pressure Slide Stroke | inch | 1.38 | 1.38 | 2.16 | 2.16 | 2.16 | 2.16 |
| Max Bend Angle | Deg | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 |
| Min / Max Distance Between Heads | inch | 5.51 ~ 43.30 | 5.51 ~ 43.30 | 6.70 ~ 70.87 | 6.70 ~ 70.87 | 7.87 ~ 64.96 | 7.87 ~ 64.96 |
| Working Height | inch | 41.34 | 47.24 | 41.34 | 48.03 | 45.28 | 49.60 |
| Tooling Centerline Height | inch | 29.25 | 29.25 | 32.5 | 32.5 | 42.5 | 42.5 |
| DOB (Bending Speed) | Deg / Sec | 80 | 80 | 50 | 50 | 65 | 65 |
| Accuracy of DOB | +/- Deg | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| Hydraulic Motor | HP | 5.36 | 5.36 | 7.38 | 7.38 | 7.38 | 7.38 |
| Total Power | HP | 5.36 | 5.36 | 7.38 | 7.38 | 7.38 | 7.38 |
| Hydraulic Pressure | PSI | 1740 | 1740 | 1740 | 1740 | 1740 | 1740 |
| Hydraulic Tank Capacity | Gallon | 19.02 | 19.02 | 32 | 32 | 40 | 32 |
| Machine Length | inch | 59.06 | 59.06 | 106.30 | 106.30 | 106.30 | 106.30 |
| Machine Width | inch | 35.43 | 35.43 | 35.43 | 35.43 | 35.43 | 35.43 |
| Machine Height | inch | 49.21 | 55.12 | 53.15 | 57.09 | 55.12 | 59.06 |
| Machine Weight | LBS | 1654 | 1808 | 2646 | 2867 | 3307 | 3528 |












