PB Heavy Duty CNC Hydraulic Tube Benders
High performance draw bending machines, designed for the accurate and repeatable bending of tubular components. The TubeMartTM PB range combines years of proven design techniques with lower manufacturing costs to provide levels of accuracy, repeatability quick tool change and ease of operation as required by today’s manufacturing industries.
Standard Features
- Allen-Bradley control
- Allen-Bradley drives and motors
- Rexroth hydraulics
- Foot pedal start
- 22mm dia mandrel rod
- Drop down clamp
- Anticipated mandrel retraction unit
- Mandrel lubrication unit
- Safety scanner and barrier rail
- Operator and technical manuals.
Optional
- Bend tooling
| SPECIFICATION | UNIT | PB42 | PB75 | PB100 | PB130 | PB150 |
|---|---|---|---|---|---|---|
| Maximum Outside Diameter | inch | 1.65 | 2.99 | 4.02 | 5.00 | 5.91 |
| Minimum Outside Diameter | inch | 0.39 | 0.79 | 0.79 | 1.57 | 1.97 |
| Maximum Wall Thickness (Carbon Steel) | inch | 0.08 | 0.12 | 0.08 | 0.08 | 0.08 |
| Maximum Centre Line Radius | inch | 7.87 | 9.84 | 9.84 | 13.78 | 15.75 |
| Minimum Centre Line Radius | inch | 0.79 | 0.98 | 1.38 | 1.77 | 1.97 |
| Maximum Bend Arm Rotation | Deg | 193 | 193 | 193 | 193 | 193 |
| Maximum Tube Length Over Mandrel | inch | 118.11 | 118.11 | 118.11 | 118.11 | 118.11 |
| Working Height | inch | 40.94 | 43.30 | 47.24 | 47.24 | 48.81 |
| Tooling Centre Line Height | inch | 1.57 | 1.97 | 2.76 | 3.74 | 4.43 |
| Mandrel Strike | inch | 3.94 | 5.91 | 11.81 | 11.81 | 13.78 |
| Follower Stroke | inch | 15.75 | 17.72 | 19.69 | 29.53 | 31.50 |
| Reaction Stroke | inch | 2.76 | 3.94 | 6.70 | 6.70 | 7.48 |
| Hydraulic Tank Capacity | Gallon | 106 | 132 | 140 | 140 | 145 |
| Hydraulic System Pressure | PSI | 1885 | 2030 | 2030 | 2030 | 2030 |
| Length Rearwards | inch | 185 | 192.91 | 216.5 | 236.2 | 288.19 |
| Bend Arm Radius | inch | 31.50 | 31.50 | 39.37 | 49.21 | 59.06 |
| Length Forwards | inch | 3.15 | 5.91 | 9.84 | 11.81 | 12.60 |
| Overall Width | inch | 55.12 | 64.97 | 64.97 | 76.77 | 118.11 |
| Height | inch | 54.00 | 59.06 | 68.90 | 72.83 | 82.68 |
| Weight | LBS | 8820 | 9923 | 16538 | 17640 | 27562 |












