PBSTP Four Axis CNC Tube and Profile Benders
Available PBSTP Four Axis CNC Tube and Profile Benders
- PB 42 STP
- PB 76 STP
Please contact us for more information on these benders.
| SPECIFICATION | UNIT | PB 42 STP | PB 76 STP |
|---|---|---|---|
| Round Tube / Mild Steel (S=40kgf/m2) | inch | 1.65 x 0.10 | 3.00 x 0.10 |
| Round Tube / Non-Ferrous (S=25kgf/m2) | inch | 1.65 x 0.12 | 3.00 x 0.12 |
| Round Tube / Stainless (S=60kgf/m2) | inch | 1.65 x 0.05 | 3.00 x 0.05 |
| Square Tube / Mild Steel (S=40kgf/m2) | inch | 1.18 x 0.07 | 1.97 x 0.07 |
| Solid Bar / Mild Steel (S=40kgf/m2) | inch | 0.79 | 1.18 |
| Max. Bending Radius | inch | 0.98 ~ 7.87 | 0.98 ~ 9.84 |
| Max. Bending Angle | Deg | 193 | 193 |
| Max. Rolling Radius | inch | 0.27 | 0.27 |
| Max. Length over Mandrel | inch | 118.11 | 118.11 |
| Working Height | inch | 40.94 | 40.00 |
| Tooling Centre Line Height Bottom Stack | inch | 1.57 | 1.97 |
| Tooling Centre Line Height Top Stack | inch | 4.72 | 5.91 |
| DOB (Bending) Speed | deg / Sec | 132 | 80 |
| Accuracy of DOB (Bending) | deg | ±0.1 | ±0.1 |
| DBB (Feeding) Speed | inch / sec | 45.86 | 39.37 |
| Accuracy of DBB (Feeding) | inch | 0.004 | 0.004 |
| POB (Rotation) Speed | deg / sec | 360 | 300 |
| Accuracy of POB (Rotation) | deg | ±0.1 | ±0.1 |
| Y Axis Push Force | Pound Force | 1124 | 2248 |
| Total Power | kVA | 14 | 38 |
| Max. Pressure | kgf / cm2 | 286.65 | 308.7 |
| Hydraulic Tank Capacity | Gallon | 105.68 | 140.02 |
| Machine Length | inch | 188.19 | 210.63 |
| Machine Width | inch | 55.12 | 91.73 |
| Machine Height | inch | 53.94 | 82.68 |
| Machine Weight | LBS | 8820 | 11025 |












