PNCB Single Axis Tube and Profile Benders
High performance single axis programmable hydraulic mandrel tube benders. Ideal for less-complex, often high volume production requirements demanding good bend quality. Bend angle is easy to programme and the clamp, pressure slide and mandrel are PLC controlled.
Overview
Very easy to programme and perform mandrel bends. Cycle would be as follows: Insert tube over the mandrel to a pre-set stop. Step on foot switch, clamp and pressure die comes in. Tube is bent to the pre-programmed angle. Mandrel retracts, clamp and pressure die opens. Operator removes the bent tube from the bend die. Operator steps on the foot switch, the bend die returns to zero and the mandrel moves forward. Ten bends can be pre-programmed and performed in sequence.
Standard Features
- Anticipated mandrel retraction unit
- Mandrel lubrication unit
- Powered follower slide
- Water hydraulic cooler
- Safety systems
Optional
- Bend tooling
| SPECIFICATION | UNIT | PNCB18 | PNCB40 | PNCB52 | PNCB65 | PNCB80 | PNCB90 | PNCB115 |
|---|---|---|---|---|---|---|---|---|
| Max Round Tube Mild Steel | inch | 0.71 x 0.08 | 1.50 x 0.08 | 2.00 x 0.12 | 2.48 x 0.12 | 3.15 x 0.12 | 3.50 x 0.24 | 4.49 x 0.31 |
| Non Ferrous | inch | 0.79 x 0.08 | 1.50 x 0.15 | 2.00 x 0.20 | 2.48 x 0.24 | 3.15 x 0.24 | 3.50 x 0.35 | 4.49 x 0.39 |
| Stainless Steel | inch | 0.75 x 0.03 | 1.50 x 0.05 | 2.00 x 0.07 | 2.48 x 0.08 | 3.15 x 0.07 | 3.50 x 0.15 | 4.49 x 0.20 |
| Square Tube Mild Steel | inch | 0.59 x 0.59 x 0.05 | 1.18 x 1.18 x 0.08 | 1.57 x 1.57 x 0.10 | 1.97 z 1.97 x 0.08 | 2.36 x 2.36 x 0.08 | 2.95 x 2.95 x 0.08 | 3.94 x 3.94 x 0.12 |
| Solid Bar | inch | 0.31 | 0.79 | 0.98 | 1.18 | 1.57 | 1.97 | 2.36 |
| Min/Max Bending Radius | inch | 0.39~3.15 | 0.98~7.87 | 1.38~9.84 | 1.97~11.81 | 1.97~13.78 | 1.97~17.72 | 1.97~17.72 |
| Spindle Diameter | inch | 0.79 | 1.57 | 1.77 | 2.16 | 2.36 | 3.94 | 4.72 |
| Clamp Stroke | inch | 1.57 | 1.97 | 2.56 | 3.54 | 3.54 | 3.94 | 4.92 |
| Pressure Slide Stroke | inch | 1.97 | 1.97 | 2.56 | 3.54 | 3.54 | 3.95 | 4.92 |
| Follower Slide Stroke | inch | 4.65 | 12.20 | 16.14 | 14.17 | 19.68 | 24.41 | 25.59 |
| Mandrel Stroke | inch | 1.57 | 3.15 | 3.15 | 6.30 | 7.87 | 7.87 | 7.87 |
| Max Bend Angle | inch | 190 | 190 | 190 | 190 | 190 | 190 | 190 |
| Max Length Over Mandrel | Deg | 78.74 | 118.11 | 118.11 | 118.11 | 124.02 | 125.98 | 125.98 |
| Working Height | inch | 35.43 | 37.40 | 37.40 | 39.37 | 43.31 | 44.88 | 47.24 |
| Tooling Centerline Height | inch | 1.73 | 1.22 | 1.61 | 1.97 | 2.56 | 3.94 | 4.33 |
| DOB (Bending Speed) | Deg/Sec | 150 | 65 | 44 | 24 | 16.5 | 10 | 10 |
| Accuracy of DOB | +/- Deg | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| Hydraulic Motor | HP | 2.01 | 5.4 | 7.4 | 10.06 | 14.75 | 20.11 | 24.8 |
| Total Power | HP | 2.01 | 5.4 | 7.4 | 10.06 | 14.75 | 20.11 | 24.8 |
| Hydraulic Pressure | PSI | 1160 | 1740 | 1740 | 2030 | 2030 | 2030 | 2030 |
| Hydraulic Tank Capacity | Gallon | 15.85 | 39.63 | 45.27 | 46.24 | 58.12 | 66.05 | 79.26 |
| Machine Length | inch | 116.14 | 137.80 | 122.05 | 145.67 | 171.26 | 175.60 | 177.17 |
| Machine Width | inch | 19.69 | 29.53 | 31.50 | 37.40 | 43.30 | 51.18 | 53.15 |
| Machine Height | inch | 47.24 | 47.24 | 47.24 | 47.24 | 51.18 | 51.18 | 51.18 |
| Machine Weight | lbs | 1104 | 1657 | 3093 | 4418 | 6627 | 9720 | 9941 |












