PNCPB Two Axis Hydraulic Tube and Profile Benders
Two axis NC tube benders with B (Rotation) and C (Bending) under NC control. Ideal for low volume work where CNC accuracy is required.
Overview
Very easy to programme through a touch screen PLC control with graphic guidance to perform mandrel bends. Cycle would be as follows: Insert tube over the mandrel into the collet. Move carriage manually back to the first stop. Step on foot switch, clamp and pressure die comes in. Tube is bent to the pre-programmed angle. Mandrel retracts, clamp and pressure die opens. Operator moves the carriage manually to the next stop, the bend die returns to zero, the B axis rotates to the pre-programmed angle and the mandrel moves forward and the cycle repeats itself. Ten bends can be pre-programmed and performed in sequence. 100 programmes with ten bends each can be saved in the memory.
Standard Features
- Anticipated mandrel retraction unit
- Mandrel lubrication unit
- Powered follower slide
- Water hydraulic cooler
- Rise and fall clamps
- Safety systems
Optional
- Bend tooling
- Left hand bending (L)
| SPECIFICATION | UNIT | PNCPB18 | PNCPB40 | PNCPB52 | PNCPB65 | PNCPB80 |
|---|---|---|---|---|---|---|
| Max Round Tube Mild Steel | inch | 0.07 x 0.08 | 1.50 x 0.08 | 2.00 x 0.12 | 2.48 x 0.12 | 3.15 x 0.12 |
| Non Ferrous | inch | 0.07 x 0.08 | 1.50 x 0.16 | 2.00 x 0.20 | 2.48 x 0.24 | 3.15 x 0.24 |
| Stainless Steel | inch | 0.75 x 0.03 | 1.50 x 0.05 | 3.18 x 0.07 | 2.48 x 0.08 | 3.15 x 0.07 |
| Square Tube Mild Steel | inch | 0.59x0.59x0.05 | 1.18x1.18x0.08 | 1.57x1.57x0.10 | 1.97x1.97x0.08 | 2.36x2.36x0.08 |
| Solid Bar | inch | 0.31 | 0.79 | 0.98 | 1.18 | 1.57 |
| Min/Max Bend Radius | inch | 0.39~3.15 | .98~7.78 | 1.38~9.84 | 1.97~11.81 | 1.97~13.78 |
| Spindle Diameter | inch | 0.79 | 1.57 | 1.77 | 2.17 | 2.36 |
| Clamp Stroke | inch | 1.57 | 1.97 | 4.65 | 4.33 | 3.54 |
| Pressure Slide Stroke | inch | 1.97 | 1.97 | 2.56 | 3.54 | 3.54 |
| Follower Slide Stroke | inch | 4.65 | 11.81 | 16.14 | 14.17 | 19.69 |
| Mandrel Stroke | inch | 1.57 | 3.15 | 3.15 | 6.30 | 7.87 |
| Max Bend Angle | Deg | 190 | 190 | 190 | 190 | 190 |
| Max Length Over Mandrel | inch | 78.74 | 125.98 | 118.11 | 118.11 | 118.11 |
| Working Height | inch | 43.31 | 39.37 | 39.37 | 39.37 | 43.31 |
| Tooling Centerline Height | inch | 1.73 | 1.77 | 1.77 | 2.17 | 2.56 |
| DOB (Bending Speed) | Deg / Sec | 150 | 65 | 44 | 24 | 16.5 |
| Accuracy of DOB | +/- Deg | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| POB (Rotation Speed) | Deg / Sec | 160 | 140 | 140 | 70 | 60 |
| Accuracy of POB | +/- Deg | 0.3 | 0.15 | 0.15 | 0.15 | 0.3 |
| Hydraulic Motor | HP | 2.0 | 5.36 | 7.4 | 10.06 | 14.75 |
| Total Power | HP | 2.0 | 6.03 | 8.05 | 10.73 | 14.75 |
| Hydraulic Pressure | PSI | 1160 | 1740 | 1740 | 2030 | 1885 |
| Hydraulic Tank Capacity | Gallon | 15.9 | 39.6 | 42.3 | 46.2 | 58.1 |
| Machine Length | inch | 118.11 | 153.54 | 188.98 | 192.91 | 232.28 |
| Machine Width | inch | 31.50 | 29.53 | 29.53 | 35.43 | 43.31 |
| Machine Height | inch | 57.09 | 47.24 | 47.24 | 51.18 | 51.18 |
| Machine Weight | LBS | 5646 | 4410 | 6174 | 6615 | 6615 |












