PSRH Three Axis Automatic Hydraulic Tube Benders
Full automatic cycle NC mandrel tube bender for tubes and profiles. Easy programming, setup and total flexibility makes this machine ideal for Jobbing shops with small to medium production volumes.
Overview
Very easy to programme and perform multiple mandrel bends with repeated accuracy on small to medium production runs. Cycle would be as follows: Insert tube over the mandrel into the collet. Step on foot switch, the collet closes and the DBB axis pulls the tube into the first programmed position. The mandrel goes forward and the clamp and pressure die comes in. Tube is bent to the pre-programmed angle. Mandrel retracts, clamp and pressure die opens. The machine moves forward in the DBB (Y) axis, the POB (B) axis rotates and the next bend DOB (C) is made in the tube. Operator removes the bent tube from the bend die. Operator steps on the foot switch, the bend die returns to zero and the mandrel moves forward. Ten bends per component can be pre-programmed. 30 bends x 1000 parts storage optional.
Standard Features
- Anticipated mandrel retraction unit
- Mandrel lubrication unit
- Powered follower slide
- Water hydraulic cooler
- Rise and fall clamps
- Safety systems
Optional
- Bend tooling
| SPECIFICATION | UNIT | PSRH18 | PSRH40 |
|---|---|---|---|
| Max Round Tube Mild Steel | inch | 0.71 x 0.05 | 1.50 x 0.08 |
| Non Ferrous | inch | 0.79 x 0.08 | 1.50 x 0.24 |
| Stainless Steel | inch | 0.71 x 0.03 | 1.50 x 0.05 |
| Square Tube Mild Steel | inch | 0.59 x 0.59 x 0.05 | 1.18 x 1.18 x 0.10 |
| Solid Bar | inch | 0.31 | 0.79 |
| Min/Max Bend Radius | inch | 0.39 ~ 3.15 | 1.18 ~ 6.70 |
| Spindle Diameter | inch | 0.79 | 1.57 |
| Clamp Stroke | inch | 1.57 | 3.94 |
| Pressure Slide Stroke | inch | 1.97 | 2.17 |
| Follower Slide Stroke | inch | 4.65 | 13.78 |
| Mandrel Stroke | inch | 1.57 | 2.76 |
| Max Bend Angle | Deg | 190 | 190 |
| Max Length Over Mandrel | inch | 78.74 | 118.11 |
| Working Height | inch | 43.31 | 44.09 |
| Tooling Centerline Height | inch | 0.87 | 1.77 |
| DOB (Bending Speed) | Deg / Sec | 250 | 65 |
| Accuracy of DOB | Deg | 0.1 | 0.1 |
| DBB (Feeding Speed) | inch / Min | 90.55 | 47.24 |
| Accuracy of DBB | inch | 0.004 | 0.004 |
| POB (Rotation Speed) | Deg / Sec | 320 | 220 |
| Accuracy of POB | Deg | 0.1 | 0.1 |
| Hydraulic Motor | HP | 2.95 | 7.38 |
| Total Power | HP | 5.83 | 8.05 |
| Hydraulic Pressure | PSI | 1015 | 2030 |
| Hydraulic Tank Capacity | Gallon | 21 | 53 |
| Machine Length | inch | 143.70 | 188.98 |
| Machine Width | inch | 831.50 | 39.37 |
| Machine Height | inch | 55.15 | 49.21 |
| Machine Weight | LBS | 1985 | 4410 |












