Tube Rolling
Available Tube Rollers
- TM35
- TM35M
- TM45
- TM50H
- TM65
- TM70
- TM110
- TM125
Please contact us for more information on these tube rollers.
| SPECIFICATION | UNIT | TM35M | TM50H |
|---|---|---|---|
| Max Round Tube Mild Steel | inch | 1.50 x 0.06 | 1.97 x 0.06 |
| Min Bend Radius | inch | 7.87 | 13.78 |
| Bending Speed | inch / Sec | 3.15 | 3.15 |
| Working Height | inch | 39.37 | 39.37 |
| Motor | HP | 2.950 | 5.364 |
| Total Power | HP | 2.950 | 5.364 |
| Machine Length | inch | 37.40 | 31.50 |
| Machine Width | inch | 23.62 | 23.62 |
| Machine Height | inch | 48.03 | 66.93 |
| MachineWeight | LBS | 1764 | 2646 |












