Tube Tapering Machines
Available Tube Tapering Machines
- TA50H
- TA50M
Please contact us for more information on these tapering machines.
| SPECIFICATION | UNIT | TA 50 M | TA 50 H |
|---|---|---|---|
| Max Round Tube Mild Steel | inch | 1.97 x 0.08 | 1.97 x 0.08 |
| Max Forming Length | inch | 11.42 | 11.42 |
| Cycle Time Per Form | Sec | 7 ~ 30 | 7 ~ 30 |
| Working Height | inch | 41.34 | 41.34 |
| Motor | HP | 5.36 | 10.73 |
| Total Power | HP | 5.36 | 10.73 |
| Hydraulic Tank Capacity | Gallon | 40 | |
| Machine Length | inch | 47.24 | 90.55 |
| Machine Width | inch | 35.43 | 35.43 |
| Machine Height | inch | 55.12 | 55.12 |
| Machine Weight | Lbs | 90.55 | 118.11 |












